Full Program Schedule
December 11–12, 2026 — KYAU, Enayetpur, Sirajganj
Day 1 — December 11, 2026 (Friday)
| Time | Session / Event | Speaker / Presenter | Type |
| 08:00–09:00 | Registration & Welcome Tea | — | Ceremony |
| 09:00–09:30 | Opening Ceremony & Welcome Address | Prof. Dr. Hossain Reza, Vice Chancellor | Ceremony |
| 09:30–10:30 | Keynote Lecture 1: Digital Writing and Multimodal Composition | Dr. Lilian W. Mina | Keynote |
| 10:30–10:45 | Tea Break & Networking | — | Break |
| 10:45–11:45 | Keynote Lecture 2: Infrastructure Economics in Developing Nations | Prof. Dr. Zhen (Peter) Ye | Keynote |
| 11:45–13:00 | Parallel Paper Sessions I (Rooms A & B) | Multiple Presenters | Paper |
| 13:00–14:00 | Lunch Break | — | Break |
| 14:00–15:00 | Keynote Lecture 3: Language Education and Social Identity | Prof. Dr. Shaila Sultana | Keynote |
| 15:00–16:30 | Parallel Paper Sessions II (Rooms A, B & C) | Multiple Presenters | Paper |
| 16:30–16:45 | Prayer & Tea Break | — | Break |
| 16:45–17:30 | Poster Session & Exhibition | Poster Presenters | Poster |
| 18:00–19:30 | Conference Dinner & Cultural Evening | — | Social |
Day 2 — December 12, 2026 (Saturday)
| Time | Session / Event | Speaker / Presenter | Type |
| 09:00–10:00 | Keynote Lecture 4: Critical Demography and Social Justice | Prof. Hayward Derrick Horton | Keynote |
| 10:00–11:00 | Keynote Lecture 5: Digital Media and Political Communication | Taberez Ahmed Neyazi | Keynote |
| 11:00–11:15 | Tea Break | — | Break |
| 11:15–13:00 | Parallel Paper Sessions III (Rooms A, B & C) | Multiple Presenters | Paper |
| 13:00–14:00 | Jumma Prayer & Lunch Break | — | Break |
| 14:00–15:30 | Panel Discussion: Interdisciplinary Perspectives for 2030 | All Keynote Speakers | Panel |
| 15:30–16:00 | Best Paper Award Ceremony | Conference Committee | Ceremony |
| 16:00–16:30 | Closing Ceremony & Vote of Thanks | Prof. Dr. Hossain Reza | Ceremony |
Online Schedule
For participants joining virtually — all times are Bangladesh Standard Time (BST, UTC+6)
Online Access Information
The conference will be live-streamed via Zoom. Meeting details will be shared with registered online participants via email one week before the conference.
| Time (BST) | Session | Platform | Meeting ID |
| 09:00–09:30 | Opening Ceremony (Live Stream) | Zoom Webinar | TBA |
| 09:30–11:45 | Keynote Sessions 1 & 2 (Live) | Zoom Webinar | TBA |
| 14:00–15:00 | Keynote Session 3 (Live) | Zoom Webinar | TBA |
| 15:00–16:30 | Online Paper Sessions (Parallel) | Zoom Breakout Rooms | TBA |
| 09:00–11:00 | Keynote Sessions 4 & 5 — Day 2 (Live) | Zoom Webinar | TBA |
| 14:00–15:30 | Panel Discussion (Live) — Day 2 | Zoom Webinar | TBA |
| 16:00–16:30 | Closing Ceremony (Live) — Day 2 | Zoom Webinar | TBA |
Poster Schedule
Poster session: December 11, 2026, 16:45–17:30 at Conference Hall Foyer
Poster Specifications
- Size: A0 portrait (841mm × 1189mm)
- Orientation: Portrait only
- Format: PDF or high-res PNG/JPG
- Font size: Minimum 24pt for body text
- Include title, authors, and affiliation
- Printing provided by the organizer
Poster Session Timeline
- Setup: 16:30–16:45 on Day 1
- Presentation: 16:45–17:30 on Day 1
- Authors must be present at their poster
- Best Poster Award will be announced
- Poster deadline: September 14, 2026
| Poster # | Title | Author(s) | Category |
| P-001 | Sustainable Development in Rural Bangladesh | TBA | Sustainability |
| P-002 | Digital Literacy in Higher Education | TBA | Education |
| P-003 | Gender Equality and Economic Growth | TBA | Social Science |
| More poster abstracts to be announced after the submission deadline. |